Overview
The Geodetic Seafloor Sensor Module (GSSM) provides calibrated seafloor pressure from dual gauges together with strong-motion acceleration, each with a co-located sensor temperature, at each COSZO site.
Stations
The table below lists the station, location code, and channels for the data.
| Site | Station | Location | Data type | Channel |
|---|---|---|---|---|
| Mid Slope | OO.CZMID | 30 | Calibrated acceleration | BNE, BNN, BNZ (40 Hz) |
| Mid Slope | OO.CZMID | 30 | Acceleration sensor temperature | BK1 (40 Hz) |
| Mid Slope | OO.CZMID | 30 | Calibrated pressure (P1) | BDO (40 Hz) |
| Mid Slope | OO.CZMID | 30 | P1 sensor temperature | BK2 (40 Hz) |
| Mid Slope | OO.CZMID | 31 | Calibrated pressure (P2) | BDO (40 Hz) |
| Mid Slope | OO.CZMID | 31 | P2 sensor temperature | BK2 (40 Hz) |
| Oregon Offshore | OO.CZOFF | 30 | Calibrated acceleration | BNE, BNN, BNZ (40 Hz) |
| Oregon Offshore | OO.CZOFF | 30 | Acceleration sensor temperature | BK1 (40 Hz) |
| Oregon Offshore | OO.CZOFF | 30 | Calibrated pressure (P1) | BDO (40 Hz) |
| Oregon Offshore | OO.CZOFF | 30 | P1 sensor temperature | BK2 (40 Hz) |
| Oregon Offshore | OO.CZOFF | 31 | Calibrated pressure (P2) | BDO (40 Hz) |
| Oregon Offshore | OO.CZOFF | 31 | P2 sensor temperature | BK2 (40 Hz) |
| Outer Shelf | OO.CZOSH | 30 | Calibrated acceleration | BNE, BNN, BNZ (40 Hz) |
| Outer Shelf | OO.CZOSH | 30 | Acceleration sensor temperature | BK1 (40 Hz) |
| Outer Shelf | OO.CZOSH | 30 | Calibrated pressure (P1) | BDO (40 Hz) |
| Outer Shelf | OO.CZOSH | 30 | P1 sensor temperature | BK2 (40 Hz) |
| Outer Shelf | OO.CZOSH | 31 | Calibrated pressure (P2) | BDO (40 Hz) |
| Outer Shelf | OO.CZOSH | 31 | P2 sensor temperature | BK2 (40 Hz) |
These data streams will be available once COSZO comes online.
Data Access
COSZO data is available through EarthScope.