Overview
The cabled current meter (Nortek Vector) measures three-component sea-water velocity along with per-beam acoustic amplitude and correlation, seafloor pressure, and water temperature at each COSZO site.
Stations
The table below lists the station, location code, and channels for the data.
| Site | Station | Location | Data type | Channel |
|---|---|---|---|---|
| Mid Slope | OO.CZMID | 20 | Water temperature | LK1 (1 Hz) |
| Mid Slope | OO.CZMID | 20 | Current velocity (east, north, up) | MOE, MON, MOZ (8 Hz) |
| Mid Slope | OO.CZMID | 20 | Acoustic amplitude (beams 1-3) | MY1, MY2, MY3 (8 Hz) |
| Mid Slope | OO.CZMID | 20 | Acoustic correlation (beams 1-3) | ME1, ME2, ME3 (8 Hz) |
| Mid Slope | OO.CZMID | 20 | Pressure | MDO (8 Hz) |
| Oregon Offshore | OO.CZOFF | 20 | Water temperature | LK1 (1 Hz) |
| Oregon Offshore | OO.CZOFF | 20 | Current velocity (east, north, up) | MOE, MON, MOZ (8 Hz) |
| Oregon Offshore | OO.CZOFF | 20 | Acoustic amplitude (beams 1-3) | MY1, MY2, MY3 (8 Hz) |
| Oregon Offshore | OO.CZOFF | 20 | Acoustic correlation (beams 1-3) | ME1, ME2, ME3 (8 Hz) |
| Oregon Offshore | OO.CZOFF | 20 | Pressure | MDO (8 Hz) |
| Outer Shelf | OO.CZOSH | 20 | Water temperature | LK1 (1 Hz) |
| Outer Shelf | OO.CZOSH | 20 | Current velocity (east, north, up) | MOE, MON, MOZ (8 Hz) |
| Outer Shelf | OO.CZOSH | 20 | Acoustic amplitude (beams 1-3) | MY1, MY2, MY3 (8 Hz) |
| Outer Shelf | OO.CZOSH | 20 | Acoustic correlation (beams 1-3) | ME1, ME2, ME3 (8 Hz) |
| Outer Shelf | OO.CZOSH | 20 | Pressure | MDO (8 Hz) |
These data streams will be available once COSZO comes online.
Data Access
COSZO data is available through EarthScope.