Overview
The cabled ocean-bottom seismometer (COBSO) records three-component broadband ground velocity together with co-located strong-motion acceleration at each COSZO seafloor site. Each measurement is streamed at several sample rates, supporting both high-frequency earthquake detection and long-period analysis.
Stations
The table below lists the station, location code, and channels for the data.
| Site | Station | Location | Data type | Channel |
|---|---|---|---|---|
| Mid Slope | OO.CZMID | — | Broadband ground velocity | HHE, HHN, HHZ (200 Hz); BHE, BHN, BHZ (40 Hz); MHE, MHN, MHZ (8 Hz); LHE, LHN, LHZ (1 Hz) |
| Mid Slope | OO.CZMID | — | Strong-motion acceleration | HNE, HNN, HNZ (200 Hz); MNE, MNN, MNZ (8 Hz); LNE, LNN, LNZ (1 Hz) |
| Oregon Offshore | OO.CZOFF | — | Broadband ground velocity | HHE, HHN, HHZ (200 Hz); BHE, BHN, BHZ (40 Hz); MHE, MHN, MHZ (8 Hz); LHE, LHN, LHZ (1 Hz) |
| Oregon Offshore | OO.CZOFF | — | Strong-motion acceleration | HNE, HNN, HNZ (200 Hz); MNE, MNN, MNZ (8 Hz); LNE, LNN, LNZ (1 Hz) |
| Outer Shelf | OO.CZOSH | — | Broadband ground velocity | HHE, HHN, HHZ (200 Hz); BHE, BHN, BHZ (40 Hz); MHE, MHN, MHZ (8 Hz); LHE, LHN, LHZ (1 Hz) |
| Outer Shelf | OO.CZOSH | — | Strong-motion acceleration | HNE, HNN, HNZ (200 Hz); MNE, MNN, MNZ (8 Hz); LNE, LNN, LNZ (1 Hz) |
| Oregon Shelf | OO.CZSHF | — | Broadband ground velocity | HHE, HHN, HHZ (200 Hz); BHE, BHN, BHZ (40 Hz); MHE, MHN, MHZ (8 Hz); LHE, LHN, LHZ (1 Hz) |
| Oregon Shelf | OO.CZSHF | — | Strong-motion acceleration | HNE, HNN, HNZ (200 Hz); MNE, MNN, MNZ (8 Hz); LNE, LNN, LNZ (1 Hz) |
These data streams will be available once COSZO comes online.
Data Access
COSZO data is available through EarthScope.